285
Eric Clauburg
Senior
← Back to search
🥈D22’26🥉D24’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 1 | 0 | 50% | 1.41 | 1:22 | 22m 22s | 0 |
| 2024–25 | 3-3 | 2 | 0 | 67% | -0.21 | 0:02 | 29m 58s | 1 |
| Career | 5-5 | 3 | 0 | 60% | 0.44 | 0:02 | 52m 20s | 1 |
2025–26— Wall Hs
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 22 · 285 lbs | |||
| Quarterfinal | W | Vincent Pesina, SoHowell | 4-1 |
| Semifinal | W | Ambrose Masonius, SrManasquan | Fall 1:22 |
| 🥈Final | L | Jarairya Jean, SrNeptune | 0-9 |
| RegionsRegion 6 · 285 lbs | |||
| Round 2 | L | Nickolas Soria, JrLong Branch | 3-7 |
| Season Total: 2-2 | |||
2024–25— Wall Hs
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 24 · 285 lbs | |||
| Quarterfinal | W | Michael Bruch, SrHamilton West | Fall 0:02 |
| Semifinal | L | Luke Khabuliani, SrHowell | Fall 3:56 |
| 3rd Place | W | Branden MartinezHightstown | Fall 2:56 |
| RegionsRegion 6 · 285 lbs | |||
| Round 2 | W | George Walsh, JrPoint Pleasant Boro | 2-1 |
| Quarterfinal | L | Jacob Howland, SrChristian Brothers Academy | Fall 3:59 |
| Cons. R1 | L | Luke Khabuliani, SrHowell | Fall 1:47 |
| Season Total: 3-3 | |||
Dual Meets
vs. Middletown SouthDec 20, 2025Team 30–33
| 285 | WThomas Gelpke | Dec 3-0 |
| 1W–0L at this meet | ||
vs. RamapoDec 20, 2025Team 47–21
| 285 | WAdam Darwish | Dec 3-0 |
| 1W–0L at this meet | ||
vs. Holy SpiritDec 20, 2025
| 285 | WForfeit | Forfeit |
| 1W–0L at this meet | ||
vs. RobbinsvilleDec 17, 2025Team 49–17
| 285 | WNicco Cuevas-Gould | Fall 1:29 |
| 1W–0L at this meet | ||
In-Season Tournaments
Sam Cali Battle for The BeltDec 27, 2025
| 285 lb | Quarterfinal | LMohammad TargaliMatawan | Dec 6-0 |
| 285 lb | Round 2 | WGabriel GomezBergenfield | Dec 4-3 |
| 285 lb | Cons. Quarters | LAugust MoserDelaware Valley | Fall 0:24 |
Wendy Pandy-Leh Wrestling InvitationalDec 13, 2025
| 285 lb | Semifinal | LZane SpencerLawrence | Fall 3:44 |
| 285 lb | Quarterfinal | WDonavan BlackCherokee | Fall 2:32 |
| 285 lb | 3rd Place | LLuken AlberdiDelaware Valley | Dec 4-3 |

