← Back to search
Boys

285lbs
August Moser, Jr
Delbarton School· 285 lbs
🥇D9’26🥈R3’26🥇D9’25🥈R3’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 7-3 | 2 | 0 | 43% | 1.94 | 0:34 | 57m 36s | 2 |
| 2024–25 | 7-3 | 2 | 1 | 57% | 1.22 | 0:53 | 58m 17s | 1 |
| Career | 14-6 | 4 | 1 | 50% | 1.58 | 0:34 | 1h 55m | 3 |
2025–26— Delbarton School
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 285 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Lucas Andrade, JrHanover Park Hs | Fall 0:34 |
| 👑Final | W | Abdul Elkeshk, SrBecton Regional/Wood-Ridge | 4-2 |
| RegionsRegion 3 · 285 lbs | |||
| Quarterfinal | W | Max Georges, SoDepaul Catholic | 2-1 |
| Semifinal | W | Nolan Brewer, JrNutley | 7-5 |
| 🥈Final | L | Thomas Borgia, SrWest Morris Central | 0-4 |
| StateState · 285 lbs | |||
| Round 1 | W | Gabriel Gomez, SrBergenfield HS | 10-1 |
| Round 2 | L | Raymir Brighton, SrPlainfield | 2-3 |
| Cons. R2 | W | Braden Shields, SoSt. Augustine Prep | Fall 1:02 |
| Cons. R3 | W | Nolan Brewer, JrNutley | 4-2 |
| Cons. R4 | L | Mohammad Targali, SrMatawan Reg | 1-6 |
| Season Total: 7-3 | |||
2024–25— Delbarton School
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 285 lbs | |||
| Quarterfinal | W | Karl Gabriel, JrOrange | Fall 0:53 |
| Semifinal | W | Sincere Charles, SrBarringer Hs | TF-1.5 20-4 5:00 |
| 👑Final | W | Gabriel McCulloch, SrBloomfield | 2-1 |
| RegionsRegion 3 · 285 lbs | |||
| Quarterfinal | W | John Stockelberg, SrVerona | 14-3 |
| Semifinal | W | Isiah Rodriguez, SrCliffside Park/Ridgefield Memorial | Fall 4:24 |
| 🥈Final | L | Thomas Borgia, SrWest Morris Central | 1-9 |
| StateState · 285 lbs | |||
| Round 1 | W | Jonathan Martinez, SrRahway | 2-1 |
| Round 2 | L | Mateo Vinciguerra, SrWoodstown | Fall 2:27 |
| Cons. R2 | W | Gavin Mericle, SrHigh Point Regional | 3-2 |
| Cons. R3 | L | Isaac Cazimovski, SrClifton | 3-4 |
| Season Total: 7-3 | |||
