← Back to search
Boys

285lbs
Nolan Brewer, Jr
Nutley· 285 lbs
🥇D10’264thR3’26🥈D11’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 6-4 | 0 | 0 | 0% | -0.48 | — | 1h 12m | 3 |
| 2024–25 | 2-2 | 1 | 0 | 50% | -0.83 | 0:13 | 19m 13s | 0 |
| Career | 8-6 | 1 | 0 | 13% | -0.58 | 0:13 | 1h 31m | 3 |
2025–26— Nutley
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 285 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Muhammed Ardahanli, JrLivingston | 5-2 |
| 👑Final | W | Ayden Fox, SrBloomfield | 4-1 |
| RegionsRegion 3 · 285 lbs | |||
| Quarterfinal | W | Lucas Andrade, JrHanover Park Hs | 3-2 |
| Semifinal | L | August Moser, JrDelbarton School | 5-7 |
| Cons. R3 | W | Christopher Montana, JrWest Morris ( Mendham) | 4-2 |
| 3rd Place | L | Max Georges, SoDepaul Catholic | 0-2 |
| StateState · 285 lbs | |||
| Round 1 | L | Jared Martini, JrMt. Olive | Fall 1:09 |
| Cons. R1 | W | Ronell Muns Grullon, JrPennsauken | 7-1 |
| Cons. R2 | W | Jarairya Jean, SrNeptune | 8-5 |
| Cons. R3 | L | August Moser, JrDelbarton School | 2-4 |
| Season Total: 6-4 | |||
2024–25— Nutley
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 11 · 285 lbs | |||
| Quarterfinal | W | Saigo Rucinski-Taniyama, SrGovernor Livingston | Fall 0:13 |
| Semifinal | W | John Stockelberg, SrVerona | 2-1 |
| 🥈Final | L | Thomas Borgia, SrWest Morris Central | Fall 1:31 |
| RegionsRegion 3 · 285 lbs | |||
| Round 2 | L | Chidumebi Okafor, JrNewark Collegiate Charter | Fall 3:22 |
| Season Total: 2-2 | |||
