← Back to search
Gavin Mericle
BoysHPR · 8-4 record · 3 tournaments
Districts
Districts District 4
· 285 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | David Santo | Fall 0:26 |
| Semifinal | W | DJ Fiore | 11-0 |
| Final | L | Mason Brancato | Fall 1:20 |
Regions
Regions r1
· 285 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | — | Fall 1:29 |
| Quarterfinal | W | Jack Horgan | Fall 0:07 |
| Semifinal | L | Mason Brancato | Fall 0:07 |
| Cons. R2 | W | Jonah Smith | Fall 3:57 |
| 3rd Place | W | DJ Fiore | Fall 1:57 |
State
States
· 285 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Ben Szuba | Fall 1:58 |
| Cons. R1 | W | Caden Sternlieb | 7-2 |
| Cons. R2 | L | August Moser | 2-3 |