← Back to searchBoys
NE
285lbs
Sean Brown, Sr
Newton· 285 lbs
🥇D2’265thR1’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4-2 | 4 | 0 | 100% | 2.84 | 1:27 | 22m 19s | 2 |
2025–26— Newton
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 2 · 285 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Carlito Bonita, FrDon Bosco Prep School | Fall 1:35 |
| 👑Final | W | Noah Monica, SrWest Milford Township | Fall 4:25 |
| RegionsRegion 1 · 285 lbs | |||
| Quarterfinal | L | Ben Ellis, SrPhillipsburg | 0-7 |
| Cons. R1 | W | Maximilan Martinez, JrManchester Regional | Fall 1:52 |
| Cons. R3 | L | Gavin Mericle, SrHigh Point Regional | Fall 0:23 |
| 5th Place | W | Noah Monica, SrWest Milford Township | Fall 1:27 |
| Season Total: 4-2 | |||
