← Back to search
Benedetto Cooper
BoysWAVA · Jr · 8-5 record · 3 tournaments
Districts
Districts District 6
· 285 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Cooper Benedetto | — |
| Quarterfinal | W | JuanPablo Valero | Fall 0:14 |
| Semifinal | W | Ian McMahon | Fall 2:55 |
| Final | L | Isiah Rodriguez | Fall 5:03 |
Districts
Districts District 7
· 285 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Cooper Benedetto | — |
| Quarterfinal | W | Roberto Garcia-Gon | Fall 5:07 |
| Semifinal | W | Jake Saraiva | Fall 4:42 |
| Final | L | Jason Dixon | 3-5 |
Regions
Regions r2
· 285 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | — | Fall 1:31 |
| Quarterfinal | L | Jason Dixon | 2-9 |
| Cons. R1 | W | Alex Husti | Fall 2:50 |
| Cons. R2 | L | Gabe Jang | Fall 4:42 |
| 5th Place | L | Jason Dixon | Fall 4:50 |