← Back to search
Boys

285lbs
Anthony DeSimone, Jr
North Hunterdon· 285 lbs
🥈D14’264thR4’26🥉D14’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5-5 | 3 | 0 | 60% | 0.62 | 0:32 | 45m 25s | 1 |
| 2024–25 | 2-2 | 2 | 0 | 100% | -0.53 | 0:58 | 16m 47s | 1 |
| Career | 7-7 | 5 | 0 | 71% | 0.29 | 0:32 | 1h 2m | 2 |
2025–26— North Hunterdon
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 285 lbs | |||
| Quarterfinal | W | Johan Ramos Mendez, JrNorth Plainfield | Fall 0:32 |
| Semifinal | W | Aaron Everitt, SrSouth Plainfield | INJ |
| 🥈Final | L | Trent Levash, JrBridgewater-Raritan | 3-6 |
| RegionsRegion 4 · 285 lbs | |||
| Round 2 | W | Michael Morelli, SoPope John Xxiii | 10-4 |
| Quarterfinal | W | Thomas Dowling, SrScotch Plains-Fanwood | Fall 3:12 |
| Semifinal | L | Trent Levash, JrBridgewater-Raritan | Fall 3:33 |
| Cons. R3 | W | Owen Troesch, SrMillburn | Fall 1:41 |
| 3rd Place | L | Obreight Ingram, SrUnion | Fall 1:05 |
| StateState · 285 lbs | |||
| Round 1 | L | Trent Levash, JrBridgewater-Raritan | 5-9 |
| Cons. R1 | L | Andrew Chitacapa, SrJackson Township H.S. | 7-12 |
| Season Total: 5-5 | |||
2024–25— North Hunterdon
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 215 lbs | |||
| Quarterfinal | W | Ziyad Cook, JrIrvington | Fall 0:58 |
| Semifinal | L | Trent Levash, JrBridgewater-Raritan | Fall 1:40 |
| 3rd Place | W | Sam Fishkin, SrMillburn | Fall 2:49 |
| RegionsRegion 4 · 215 lbs | |||
| Round 2 | L | Timothy Smith, SrElizabeth | TF-1.5 3-18 |
| Season Total: 2-2 | |||
