← Back to search
Boys

285lbs
Lars Stegner, Jr
Camden Catholic· 285 lbs
🥇D25’264thR7’26🥉D29’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5-4 | 1 | 0 | 60% | -0.99 | 3:59 | 57m 59s | 1 |
| 2024–25 | 3-3 | 1 | 0 | 33% | -0.86 | 0:46 | 33m 46s | 1 |
| Career | 8-7 | 2 | 0 | 50% | -0.93 | 0:46 | 1h 31m | 2 |
2025–26— Camden Catholic
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 25 · 285 lbs | |||
| Quarterfinal | W | David Ablaza, SrPaul VI | 13-3 |
| Semifinal | W | Desi mullen, SoSterling | Fall 3:59 |
| 👑Final | W | Tim Rambo, SrCollingswood | 2-1 |
| RegionsRegion 7 · 285 lbs | |||
| Quarterfinal | W | Ja`Zeer Oliver, JrPemberton Township | 11-3 |
| Semifinal | L | Dominic Canzano, SrCherry Hill East | 1-4 |
| Cons. R3 | W | Quinton Richardson-Wright, SrLenape | 8-5 |
| 3rd Place | L | Ronell Muns Grullon, JrPennsauken | Fall 0:57 |
| StateState · 285 lbs | |||
| Round 1 | L | Raymir Brighton, SrPlainfield | Fall 3:24 |
| Cons. R1 | L | Gabriel Gomez, SrBergenfield HS | Fall 3:46 |
| Season Total: 5-4 | |||
2024–25— Camden Catholic
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 29 · 285 lbs | |||
| Quarterfinal | W | Oswaldo Mendoza, SrMainland Regional | Fall 0:46 |
| Semifinal | L | Maurice Matthews, SrMiddle Township | Fall 3:13 |
| 3rd Place | W | Youssef Nosair, SrOakcrest | 3-1 |
| RegionsRegion 8 · 285 lbs | |||
| Round 2 | W | Slayton D`Amico, JrCedar Creek | 8-3 |
| Quarterfinal | L | Mateo Vinciguerra, SrWoodstown | Fall 0:25 |
| Cons. R1 | L | Maurice Matthews, SrMiddle Township | 0-7 |
| Season Total: 3-3 | |||
