← Back to searchBoys
OA
285lbs
Youssef Nosair, Sr
Oakcrest· 285 lbs
🥉D30’264thD29’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | 1.54 | 1:22 | 15m 22s | 1 |
| 2024–25 | 1-2 | 0 | 0 | 0% | -2.49 | — | 20m 0s | 0 |
| Career | 2-4 | 1 | 0 | 50% | -0.47 | 1:22 | 35m 22s | 1 |
2025–26— Oakcrest
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 30 · 285 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | L | Johan Figueroua, JrSouthern Regional | 1-3 |
| 3rd Place | W | Will Kutschera, SrOcean City | Fall 1:22 |
| RegionsRegion 8 · 285 lbs | |||
| Round 2 | L | Ahmad Fears, JrGateway Reg/ Woodbury | 0-13 |
| Season Total: 1-2 | |||
2024–25— Oakcrest
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 29 · 285 lbs | |||
| Quarterfinal | W | Kaiden Valera, JrEgg Harbor | 6-4 |
| Semifinal | L | Clifford Dirkes, SrOcean City | Fall 1:32 |
| 3rd Place | L | Lars Stegner, JrCamden Catholic | 1-3 |
| Season Total: 1-2 | |||
