← Back to searchBoys
TC
285lbs
Roland Green, Jr
Timber Creek· 285 lbs
4thD25’26🥈D31’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -2.06 | 2:46 | 14m 46s | 0 |
| 2024–25 | 2-2 | 2 | 0 | 100% | 0.55 | 3:15 | 19m 38s | 0 |
| Career | 3-4 | 3 | 0 | 100% | -0.57 | 2:46 | 34m 24s | 0 |
2025–26— Timber Creek
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 25 · 285 lbs | |||
| Quarterfinal | W | Michael Grant-Hines, SrHaddonfield High School | Fall 2:46 |
| Semifinal | L | Tim Rambo, SrCollingswood | Fall 0:35 |
| 3rd Place | L | Desi mullen, SoSterling | Fall 5:00 |
| Season Total: 1-2 | |||
2024–25— Timber Creek
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 31 · 285 lbs | |||
| Quarterfinal | W | Tomas Sanchez, SrOverbrook Reg Senior | Fall 3:15 |
| Semifinal | W | Anthony Pryor, JrEastern | Fall 4:23 |
| 🥈Final | L | Mitchell Lando, SrWashington Township | Fall 4:54 |
| RegionsRegion 8 · 285 lbs | |||
| Round 2 | L | Clifford Dirkes, SrOcean City | Fall 4:56 |
| Season Total: 2-2 | |||
