285
Daniel Maguire
Sophomore
← Back to search
🥉D32’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 0 | 0 | 0% | -2.99 | — | 26m 0s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | 0.00 | — | 0m 0s | 0 |
| Career | 2-3 | 0 | 0 | 0% | -2.39 | — | 26m 0s | 1 |
2025–26— Deptford
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 285 lbs | |||
| Quarterfinal | W | Luke LandisClearview Regional | 4-1 |
| Semifinal | L | John Hearon, SrLower Cape May Reg | Fall 0:37 |
| 3rd Place | W | Philip Bertole, SoRed Bank Catholic | 3-2 |
| RegionsRegion 8 · 285 lbs | |||
| Round 2 | L | Jacob Hand, SrPennsville Memorial | Fall 3:25 |
| Season Total: 2-2 | |||
2024–25— Deptford
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 285 lbs | |||
| Quarterfinal | L | Jared Hazel, SrPaulsboro H.S. | FORF |
| Season Total: 0-1 | |||
Dual Meets
vs. OverbrookDec 17, 2025Team 70–12
| 285 | WAugustus Guzman | Fall |
| 1W–0L at this meet | ||
vs. Burlington CityDec 13, 2025Team 76–6
| 285 | WShawn Gladden | Fall |
| 1W–0L at this meet | ||
vs. Paul VIDec 13, 2025Team 28–51
| 285 | LAnthony Jackson | Fall 1:01 |
| 0W–1L at this meet | ||
In-Season Tournaments
Hammonton Kick-Off TournamentDec 20, 2025
| 285 lb | 3rd Place | LBranden MartinezHightstown | Fall |
| 285 lb | Semifinal | LDaniel LewisDelran | Dec 2-0 |
| 285 lb | Quarterfinal | WChase WatsonHammonton | Fall |

