285
Jacob Hand
Senior
← Back to search
🥈D31’266thR8’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4-4 | 1 | 0 | 50% | -1.83 | 3:25 | 44m 25s | 0 |
2025–26— Pennsville Memorial
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 31 · 285 lbs | |||
| Quarterfinal | W | Maysen Sandfort, JrBuena Regional | 16-5 |
| Semifinal | W | Slayton D`Amico, JrCedar Creek | 2-1 |
| 🥈Final | L | Mateo Vinciguerra, SrWoodstown | Fall 0:53 |
| RegionsRegion 8 · 285 lbs | |||
| Round 2 | W | Daniel Maguire, SoDeptford | Fall 3:25 |
| Quarterfinal | W | Ahmad Fears, JrGateway Reg/ Woodbury | 3-2 |
| Semifinal | L | Braden Shields, SoSt. Augustine Prep | Fall 0:54 |
| Cons. R3 | L | Slayton D`Amico, JrCedar Creek | Fall 0:59 |
| 5th Place | L | John Hearon, SrLower Cape May Reg | FORF |
| Season Total: 4-4 | |||
Dual Meets
vs. SalemDec 17, 2025Team 60–12
| 285 | WAbdullah Jenkins | Dec 4-0 |
| 1W–0L at this meet | ||
In-Season Tournaments
Cutter ClassicDec 20, 2025
| 285 lb | Round 1 | WChylerjevich EliassaintGlasgow H S | TB-1 5-2 |
| 285 lb | Round 2 | WMaxx BryanLaurel H S | Fall 1:27 |
| 285 lb | Quarterfinal | LMatt BrunnerCaravel Academy | Fall 4:36 |
| 285 lb | Cons. R4 | WChris McKennaSaint Mark`s | TB-1 2-1 |
| 285 lb | Cons. R5 | WEric BaezFirst State Military Academy | Fall 3:23 |
| 285 lb | Cons. Semis | WHenry GardnerTower Hill HS | Fall 4:15 |
| 285 lb | 3rd Place | LJohn BittmannConrad School of Science | Dec 6-2 |
Harry McLaughlin InvitationalDec 13, 2025
| 285 lb | Round 1 | WChylerjevich EliassaintGlasgow H S | TB-1 5-2 |
| 285 lb | Round 2 | WMaxx BryanLaurel H S | Fall 1:27 |
| 285 lb | Quarterfinal | LMatt BrunnerCaravel Academy | Fall 4:36 |
| 285 lb | Cons. R4 | WChris McKennaSaint Mark`s | TB-1 2-1 |
| 285 lb | Cons. R5 | WEric BaezFirst State Military Academy | Fall 3:23 |
| 285 lb | Cons. Semis | WHenry GardnerTower Hill HS | Fall 4:15 |
| 285 lb | 3rd Place | LJohn BittmannConrad School of Science | Dec 6-2 |

