285
Allan Micheletti
Junior
← Back to search
🥉D22'26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 24-15 | 5 | 1 | 23% | 0.14 | 2:19 | 6:00 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -3.08 | — | — |
| Career | 24-16 | 5 | 1 | 23% | 0.06 | 2:19 | 6:00 |
2025–26— Point Pleasant Beach24W – 15L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 6–7, 2026 | Region 6 | 285 | Round 2 | L | Onesimo Nieto, Sr | Freehold Borough | 2-5 | |
| Feb 28, 2026 | District 22 | 285 | Quarterfinal | W | Conor Rooney, Sr | Brick Township | 4-3 | |
| Feb 28, 2026 | District 22 | 285 | Semifinal | L | Jarairya Jean, Sr | Neptune | Fall 2:18 | |
| Feb 28, 2026 | District 22 | 285 | 3rd Place | W | Ambrose Masonius, Sr | Manasquan | 4-2 | |
| Feb 21, 2026 | Dual | 285 | — | W | David Mack Campoverde | Ewing | MD 13-5 | |
| Feb 21, 2026 | Dual | 285 | — | L | Jesse Palmer | John P. Stevens | Fall 1:55 | |
| Feb 21, 2026 | Dual | 285 | — | L | Jacob Hand | Pennsville | Fall 3:13 | |
| Feb 16, 2026 | Dual | 285 | — | W | Forfeit | Shore | Forfeit | |
| Feb 16, 2026 | Dual | 285 | — | W | Aidan Herrera | Manville | TB-1 5-1 | |
| Feb 13, 2026 | Dual | 285 | — | W | Jack Castrovinci | Spotswood | Fall 1:00 | |
| Feb 5, 2026 | Dual | 285 | — | W | Hafiz Elnaggar | Hamilton West | MD 10-1 | |
| Feb 4, 2026 | Dual | 285 | — | W | Forfeit | Pinelands Regional | Forfeit | |
| Jan 31, 2026 | Dual | 285 | — | W | Conor Rooney | Brick Township | Dec 5-1 | |
| Jan 31, 2026 | Dual | 285 | — | L | Jarairya Jean | Neptune | Dec 6-1 | |
| Jan 30, 2026 | Dual | 285 | — | W | Forfeit | Freehold Township | Forfeit | |
| Jan 28, 2026 | Dual | 285 | — | L | Paul Diaz | Freehold Borough | TB-1 2-1 | |
| Jan 23, 2026 | NJSIAA Shore Conference Individual Championship | 285 | Cons. R1 | L | Thomas Gelpke | Middletown South | Fall 2:29 | |
| Jan 23, 2026 | NJSIAA Shore Conference Individual Championship | 285 | Round 1 | L | Eric Clauburg | Wall | Fall 4:30 | |
| Jan 21, 2026 | Dual | 285 | — | W | Max Szczepaniak | Keyport | Fall 4:31 | |
| Jan 20, 2026 | Dual | 285 | — | W | Forfeit | Shore | Forfeit | |
| Jan 17, 2026 | Dual | 285 | — | W | David Forker | Bordentown Regional/Florence | Dec 1-0 | |
| Jan 17, 2026 | Dual | 285 | — | W | Chase Watson | Hammonton | TB-1 3-1 | |
| Jan 17, 2026 | Dual | 285 | — | W | Zach Hammerstone | Notre Dame | UTB 3-2 | |
| Jan 16, 2026 | Dual | 285 | — | W | Forfeit | New Egypt | Forfeit | |
| Jan 14, 2026 | Dual | 285 | — | L | Miguel Espinal | Manchester Township | Dec 1-0 | |
| Jan 10, 2026 | Dual | 285 | — | W | Bela Tomahatsch | Highland Park | Fall 2:29 | |
| Jan 8, 2026 | Dual | 285 | — | L | Shawn Retta | Keansburg | Fall 0:49 | |
| Jan 7, 2026 | Dual | 285 | — | L | Ryan Fleury | Monmouth | TB-1 4-3 | |
| Jan 3, 2026 | Dual | 285 | — | W | Sidike Kamara | North Star Academy | TF 17-1 6:00 | |
| Jan 3, 2026 | Dual | 285 | — | L | Lorenzo Castellon | Asbury Park | Dec 7-2 | |
| Dec 30, 2025 | East Brunswick Bear Invitational | 285 | Final | L | Jhonny Collado | Woodbridge | TB-1 5-2 | |
| Dec 30, 2025 | East Brunswick Bear Invitational | 285 | Semifinal | W | Benjamin Almonte | Edison | Fall 2:37 | |
| Dec 30, 2025 | East Brunswick Bear Invitational | 285 | Quarterfinal | W | Charlie Benegas | Bernards | UTB 3-2 | |
| Dec 20, 2025 | Kearny Holiday Tournament | 285 | Cons. R1 | W | Keith Greeley | Belleville | MD 12-4 | |
| Dec 20, 2025 | Kearny Holiday Tournament | 285 | Round 1 | L | Djillaili Belarbi | Union City | MD 12-4 | |
| Dec 19, 2025 | Dual | 285 | — | L | Ambrose Masonius | Manasquan | TB-1 2-1 | |
| Dec 17, 2025 | Dual | 285 | — | W | Keegan Farry | Red Bank Regional | Dec 1-0 | |
| Dec 13, 2025 | Dual | 285 | — | W | Joel Hernandez Aleman | Lakewood | Fall 0:59 | |
| Dec 13, 2025 | Dual | 285 | — | W | Ja`Zeer Oliver | Pemberton | SV-1 6-3 |
2024–25— Point Pleasant Beach0W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2025 | District 23 | 215 | Quarterfinal | L | Kai Donahue, Sr | Manasquan | Fall 5:55 |

