285
Quinton Richardson-Wright
Senior
← Back to search
🥇D28'265thR7'26🥈D28'255thR7'25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 27-4 | 16 | 4 | 71% | 3.51 | 2:48 | 5:47 |
| 2024–25 | 4-2 | 3 | 1 | 67% | 1.86 | 2:23 | 5:39 |
| Career | 31-6 | 19 | 5 | 70% | 3.24 | 2:44 | 5:45 |
2025–26— Lenape27W – 4L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 6–7, 2026 | Region 7 | 285 | Quarterfinal | L | Austin Reed, Sr | Toms River South | Fall 3:41 | |
| Mar 6–7, 2026 | Region 7 | 285 | Cons. R1 | W | Trevor Butler, Sr | Gloucester | Fall 3:25 | |
| Mar 6–7, 2026 | Region 7 | 285 | Cons. R3 | L | Lars Stegner, Jr | Camden Catholic | 5-8 | |
| Mar 6–7, 2026 | Region 7 | 285 | 5th Place | W | Austin Reed, Sr | Toms River South | 8-0 | |
| Feb 28, 2026 | District 28 | 285 | Quarterfinal | W | Donavan Black, Fr | Cherokee | Fall 0:54 | |
| Feb 28, 2026 | District 28 | 285 | Semifinal | W | Trevor Butler, Sr | Gloucester | TF-1.5 ?-? 5:08 | |
| Feb 28, 2026 | District 28 | 285 | Final | W | Dominic Canzano, Sr | Cherry Hill East | 7-4 | |
| Feb 19, 2026 | Dual | 285 | — | W | Forfeit | Toms River North | Forfeit | |
| Feb 16, 2026 | Dual | 285 | — | W | Payton Gordon | Southern Regional | Fall 2:16 | |
| Feb 14, 2026 | Dual | 285 | — | W | Tim Rambo | Collingswood | Fall 1:47 | |
| Feb 14, 2026 | Dual | 285 | — | W | David Ablaza | Paul VI | Fall 1:14 | |
| Feb 14, 2026 | Dual | 285 | — | W | Roland Green | Timber Creek | Dec 12-10 | |
| Feb 6, 2026 | Dual | 285 | — | W | Nathan Warming | Kingsway | Fall 0:01 | |
| Feb 4, 2026 | Dual | 285 | — | W | Landry Budden | Rancocas Valley | Fall 1:23 | |
| Feb 2, 2026 | Dual | 285 | — | W | Forfeit | Cherry Hill West | Forfeit | |
| Jan 30, 2026 | Dual | 285 | — | W | Ethan Rosado | Egg Harbor | TF 19-4 6:00 | |
| Jan 28, 2026 | Dual | 285 | — | W | Lars Stegner | Camden Catholic | Fall 0:39 | |
| Jan 23, 2026 | Burlington County Tournament | 285 | Round 1 | W | David Forker | Bordentown Regional/Florence | Fall 1:49 | |
| Jan 23, 2026 | Burlington County Tournament | 285 | Round 1 | L | Kyheem Freeman | Burlington Township | Dec 12-9 | |
| Jan 23, 2026 | Burlington County Tournament | 285 | Round 1 | W | Ja`Zeer Oliver | Pemberton | Fall 5:58 | |
| Jan 23, 2026 | Burlington County Tournament | 285 | Round 1 | W | Jack Robinson | Maple Shade | MD 15-4 | |
| Jan 21, 2026 | Dual | 285 | — | W | Cole Langan | Moorestown | TF 21-4 6:00 | |
| Jan 17, 2026 | Dual | 285 | — | W | Sean Brown | Newton/Kittatinny | Fall 3:02 | |
| Jan 17, 2026 | Dual | 285 | — | W | Forfeit | Morris Knolls | Forfeit | |
| Jan 17, 2026 | Dual | 285 | — | W | Jackson Foehr | North Warren | Fall 0:50 | |
| Jan 14, 2026 | Dual | 285 | — | L | Anthony Nelson | Camden | MD 12-4 | |
| Jan 9, 2026 | Dual | 285 | — | W | Brayden Mitchell | Eastern | TF 17-2 6:00 | |
| Jan 7, 2026 | Dual | 285 | — | W | Aaron Jones | Cinnaminson | Fall 3:25 | |
| Dec 20, 2025 | Gator Beast Wrestling Tournament | 285 | Final | W | John Hearon | Lower Cape May | Fall 6:00 | |
| Dec 20, 2025 | Gator Beast Wrestling Tournament | 285 | Semifinal | W | Cooper Himes | Overbrook | Fall 6:00 | |
| Dec 20, 2025 | Gator Beast Wrestling Tournament | 285 | Quarterfinal | W | Mekhi Collins | Lindenwold | Fall 6:00 |
2024–25— Lenape4W – 2L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 15, 2025 | Region 7 | 285 | Round 2 | W | Jonah Jordan, Sr | Audubon | TF-1.5 16-0 5:39 | |
| Feb 15, 2025 | Region 7 | 285 | Quarterfinal | L | Patrick Degnan, Jr | Seneca | Fall 4:53 | |
| Feb 15, 2025 | Region 7 | 285 | 5th Place | W | Caleb Counts, Sr | Southern Regional | Fall 5:09 | |
| Feb 8, 2025 | District 28 | 285 | Quarterfinal | W | Collin McHugh, Jr | Shawnee | Fall 1:22 | |
| Feb 8, 2025 | District 28 | 285 | Semifinal | W | Michael Grant-Hines, Sr | Haddonfield | Fall 0:37 | |
| Feb 8, 2025 | District 28 | 285 | Final | L | Patrick Degnan, Jr | Seneca | Fall 1:04 |

