← Back to search
Trevor Butler
BoysGCJS · Jr · 8-3 record · 3 tournaments
Districts
Districts District 27
· 285 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Butler Trevor | — |
| Quarterfinal | W | Aras Kumas | Fall 0:57 |
| Semifinal | W | John McEntee | Fall 1:23 |
| Final | W | Ryan Riley | 12-8 |
Districts
Districts District 28
· 285 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Butler Trevor | — |
| Quarterfinal | W | Mickey Smith | Fall 1:42 |
| Semifinal | L | Quinton Richardson | TF-1.5 1-18 5:08 |
| 3rd Place | W | Collin McHugh | Fall 1:17 |
Regions
Regions r7
· 285 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | L | Rocco Dellagata | Fall 1:14 |
| Cons. R1 | L | Caleb Counts | 9-12 |