← Back to search
Boys

285lbs
Bryce Kent, Jr
Cedar Grove· 285 lbs
4thD5’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -1.46 | 3:40 | 16m 40s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.77 | — | 3m 14s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -2.54 | 3:40 | 19m 54s | 0 |
2025–26— Cedar Grove
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 5 · 285 lbs | |||
| Quarterfinal | W | Anthony Carter, SrEastside ( Paterson) | Fall 3:40 |
| Semifinal | L | Alex Husti, JrMontville | 4-14 |
| 3rd Place | L | Dustin Gabriel, JrMountain Lakes | Fall 1:17 |
| Season Total: 1-2 | |||
2024–25— Cedar Grove
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 7 · 215 lbs | |||
| Quarterfinal | L | Brandon Ramirez, SrPassaic Co Tech-Voc | TF-1.5 2-17 3:14 |
| Season Total: 0-1 | |||
Dual Meets
vs. ColumbiaDec 19, 2025Team 53–21
| 285 | WJack Zancolli | Fall 1:43 |
| 1W–0L at this meet | ||
vs. CaldwellDec 17, 2025Team 32–40
| 285 | WFranklyn Calle | Fall 3:57 |
| 1W–0L at this meet | ||
In-Season Tournaments
Ramsey InvitationalDec 13, 2025
| 285 lb | Final | WMaximilian MartinezManchester | Fall 1:27 |
| 285 lb | Semifinal | WChris GrayPompton Lakes | Fall 1:20 |
| 285 lb | Quarterfinal | WAlbert VarokaLakeland | Fall 1:50 |
