← Back to searchBoys
E(
285lbs
Anthony Carter, Sr
Eastside ( Paterson)· 285 lbs
4thD8’25
Anthony Carter, Sr
E(
285lbs
Boys
4thD8’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -5.33 | — | 6m 0s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | -1.08 | 1:57 | 13m 57s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -2.15 | 1:57 | 19m 57s | 0 |
2025–26— Eastside ( Paterson)
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 5 · 285 lbs | |||
| Quarterfinal | L | Bryce Kent, JrCedar Grove | Fall 3:40 |
| Season Total: 0-1 | |||
2024–25— Eastside (Paterson)
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 8 · 285 lbs | |||
| Quarterfinal | W | Christopher Raymond, JrJohn F. Kennedy | Fall 1:57 |
| Semifinal | L | Lucas Nagua, JrMorris Knolls | Fall 3:44 |
| 3rd Place | L | Nicholas Petrosine, SrMorris Hills | Fall 3:58 |
| Season Total: 1-2 | |||
