285
Karl Gabriel
Junior
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 13-15 | 7 | 0 | 25% | -1.29 | 2:45 | — |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.12 | — | — |
| Career | 13-16 | 7 | 0 | 24% | -1.53 | 2:45 | — |
2025–26— Orange13W – 15L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 10 | 285 | Quarterfinal | L | Ayden Fox, Sr | Bloomfield | Fall 1:22 | |
| Feb 19, 2026 | Dual | 285 | — | L | Chidumebi Okafor | Newark Collegiate | Fall 6:00 | |
| Feb 14, 2026 | Dual | 285 | — | W | Tahir Graves | Hillside | Fall 1:17 | |
| Feb 14, 2026 | Dual | 285 | — | W | Forfeit | Hoboken | Forfeit | |
| Feb 13, 2026 | Dual | 285 | — | L | Aron Colon | Passaic | Fall 1:54 | |
| Feb 11, 2026 | Dual | 285 | — | L | Gabriel Gomez | Bergenfield | Fall 0:29 | |
| Feb 6, 2026 | Dual | 285 | — | L | Matheus Costa | Newark East Side | Dec 2-0 | |
| Feb 4, 2026 | Dual | 285 | — | W | Forfeit | Cresskill | Forfeit | |
| Jan 31, 2026 | Dual | 285 | — | W | Forfeit | Glen Ridge | Forfeit | |
| Jan 31, 2026 | Dual | 285 | — | W | Besim Berisha | Scotch Plains-Fanwood | Fall 4:30 | |
| Jan 31, 2026 | Dual | 285 | — | L | Christopher Chitic | Cliffside Park | Fall 6:00 | |
| Jan 30, 2026 | Dual | 285 | — | W | River Foley | Hawthorne | Fall 4:26 | |
| Jan 28, 2026 | Dual | 285 | — | L | Jerry Valance | Irvington | Dec 6-1 | |
| Jan 21, 2026 | Essex County Tournament | 285 | Round 2 | L | Owen Troesch | Millburn | Fall 3:08 | |
| Jan 17, 2026 | Dual | 285 | — | L | Ayden Fox | Bloomfield | Fall 3:38 | |
| Jan 17, 2026 | Dual | 285 | — | W | Forfeit | Kearny | Forfeit | |
| Jan 17, 2026 | Dual | 285 | — | L | Keith Greeley | Belleville | Fall 1:00 | |
| Jan 16, 2026 | Dual | 285 | — | W | Forfeit | Verona | Forfeit | |
| Jan 14, 2026 | Dual | 285 | — | W | Cooper Zancolli | Columbia | Fall 1:17 | |
| Jan 10, 2026 | Belleville Buccaneer Classic | 285 | Quarterfinal | L | Christopher Montana | Mendham | Fall 0:51 | |
| Jan 9, 2026 | Dual | 285 | — | W | Forfeit | Ridgefield Park/Bogota | Forfeit | |
| Jan 7, 2026 | Dual | 285 | — | L | Owen Troesch | Millburn | Fall 5:04 | |
| Dec 23, 2025 | Dual | 285 | — | W | Brandon Bonifacio | Union City | Fall 6:00 | |
| Dec 20, 2025 | Kearny Holiday Tournament | 285 | Cons. R1 | W | Cherinoh Berete | Union City | Fall 0:32 | |
| Dec 20, 2025 | Kearny Holiday Tournament | 285 | Round 1 | L | Declan Cunniffe | Bloomfield | Fall 1:19 | |
| Dec 19, 2025 | Dual | 285 | — | W | Klever Tenezaca | John F. Kennedy | Fall 1:14 | |
| Dec 19, 2025 | Dual | 285 | — | L | Rajvir Singh | Secaucus | Fall 5:48 | |
| Dec 17, 2025 | Dual | 285 | — | L | Kwamaine Terry | Montclair | Fall 2:28 |
2024–25— Orange0W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2025 | District 9 | 285 | Quarterfinal | L | August Moser, Jr | Delbarton School | Fall 0:53 |

