285
Klever Tenezaca
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 7-17 | 3 | 0 | 13% | -4.49 | 1:25 | — |
2025–26— John F. Kennedy7W – 17L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 5 | 285 | Quarterfinal | L | Jared Martini, Jr | Mt. Olive/Randolph | Fall 0:06 | |
| Feb 20, 2026 | Dual | 285 | — | W | Jaesun Yeon | Tenafly | Fall 0:58 | |
| Feb 20, 2026 | Dual | 285 | — | W | Forfeit | St. Mary High School (Rutherford) | Forfeit | |
| Feb 19, 2026 | Dual | 285 | — | L | Dustin Gabriel | Mountain Lakes | Fall 0:15 | |
| Feb 11, 2026 | Dual | 285 | — | W | Lucas Alvarez | Rutherford | Fall 1:30 | |
| Feb 9, 2026 | Dual | 285 | — | L | Mostafa Abdelhamed | Parsippany | Fall 1:36 | |
| Feb 6, 2026 | Dual | 285 | — | W | Matias Navarro | Verona | Fall 1:47 | |
| Feb 2, 2026 | Dual | 285 | — | L | Jayden Paulino | Passaic Tech | Fall 0:25 | |
| Jan 30, 2026 | Dual | 285 | — | L | Kwamaine Terry | Montclair | Fall 0:48 | |
| Jan 28, 2026 | Dual | 285 | — | L | Rodari Edwards | Newark Collegiate | Fall 1:02 | |
| Jan 24, 2026 | Passaic County Coaches Tournament | 285 | Round 1 | L | Vincent Romano | Wayne Hills | Fall 0:17 | |
| Jan 21, 2026 | Dual | 285 | — | W | Forfeit | College Achieve Paterson | Forfeit | |
| Jan 21, 2026 | Dual | 285 | — | L | Richard Duque | Dwight Morrow | Fall 0:31 | |
| Jan 14, 2026 | Dual | 285 | — | L | Abadirahman Shaabna | Clifton | Fall 1:20 | |
| Jan 12, 2026 | Dual | 285 | — | L | Murad Ozbilgin | Pioneer Academy | Fall 3:47 | |
| Jan 9, 2026 | Dual | 285 | — | L | Aron Colon | Passaic | Fall 3:23 | |
| Dec 20, 2025 | Mustang Invitational Tournament | 285 | Round 1 | L | Joseph Mejia | Morristown | Fall 3:49 | |
| Dec 19, 2025 | Dual | 285 | — | L | Rajvir Singh | Secaucus | Fall 0:35 | |
| Dec 19, 2025 | Dual | 285 | — | L | Karl Gabriel | Orange | Fall 1:14 | |
| Dec 18, 2025 | Dual | 285 | — | L | Christopher Chitic | Cliffside Park | Fall 1:19 | |
| Dec 18, 2025 | Dual | 285 | — | L | Luis Lopez | Paterson Eastside | Fall 1:19 | |
| Dec 15, 2025 | Dual | 285 | — | W | Forfeit | Bergen Charter | Forfeit | |
| Dec 15, 2025 | Dual | 285 | — | W | Forfeit | Fort Lee | Forfeit | |
| Dec 10, 2025 | Dual | 285 | — | L | Ryan Morrison | Indian Hills | Fall 0:39 |

