← Back to search
Jonathan Martinez
BoysRAHW · Sr · 8-3 record · 3 tournaments
Districts
Districts District 16
· 285 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Jayden Ferret Arv | Fall 1:42 |
| Semifinal | W | Raymir Brighton | Fall 5:00 |
| Final | W | Isaiah Dennis | Fall 3:51 |
Regions
Regions r4
· 285 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Jonathan Rahway | — |
| Quarterfinal | W | Raymir Brighton | Fall 2:17 |
| Semifinal | L | Cassius Velasquez | Fall 2:17 |
| Cons. R2 | W | Kenneth Ferrari | 4-1 |
| 3rd Place | W | Raymir Brighton | 2-1 |
State
States
· 285 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | August Moser | 1-2 |
| Cons. R1 | L | Mohammad Targali | 4-5 |