← Back to search
Boys

285lbs
Mason Medina, Sr
Central Regional· 285 lbs
4thD26’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-2 | 0 | 0 | 0% | -3.86 | — | 13m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.53 | — | 6m 0s | 0 |
| Career | 0-3 | 0 | 0 | 0% | -4.42 | — | 19m 0s | 0 |
2025–26— Central Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 285 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | L | Cayden McCormick-Giletto, JrSeneca | 0-4 |
| 3rd Place | L | Austin Reed, SrToms River South | Fall 2:17 |
| Season Total: 0-2 | |||
2024–25— Central Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 285 lbs | |||
| Quarterfinal | L | Mike Seeley, SrLacey Township | Fall 3:28 |
| Season Total: 0-1 | |||
