285
Aiden Best
Sophomore
← Back to search
🥈D15’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3-3 | 3 | 0 | 100% | 0.21 | 0:17 | 20m 35s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.03 | — | 6m 0s | 0 |
| Career | 3-4 | 3 | 0 | 100% | -0.82 | 0:17 | 26m 35s | 0 |
2025–26— Carteret
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 285 lbs | |||
| Quarterfinal | W | Cooper Zancolli, SoColumbia | Fall 0:17 |
| Semifinal | W | Jesse Palmer, JrJohn P. Stevens | Fall 4:33 |
| 🥈Final | L | Raymir Brighton, SrPlainfield | TF-1.5 ?-? 4:07 |
| RegionsRegion 4 · 285 lbs | |||
| Round 2 | W | Aaron Everitt, SrSouth Plainfield | Fall 2:14 |
| Quarterfinal | L | Trent Levash, JrBridgewater-Raritan | Fall 0:49 |
| Cons. R1 | L | Thomas Dowling, SrScotch Plains-Fanwood | TF-1.5 2-17 3:24 |
| Season Total: 3-3 | |||
2024–25— Carteret
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 16 · 285 lbs | |||
| Quarterfinal | L | Isaiah Dennis, SrJohn P. Stevens | Fall 1:58 |
| Season Total: 0-1 | |||
Dual Meets
vs. North PlainfieldDec 19, 2025Team 6–77
| 285 | WOmar Ahmed | Fall 1:26 |
| 1W–0L at this meet | ||
vs. Highland ParkDec 16, 2025Team 27–44
| 285 | WAdrian Guzman | Fall 0:21 |
| 1W–0L at this meet | ||
vs. Rutgers PrepDec 13, 2025Team 54–24
| 285 | WForfeit | Forfeit |
| 1W–0L at this meet | ||
vs. FranklinDec 13, 2025Team 6–71
| 285 | LEvan Hartel | Fall 1:03 |
| 0W–1L at this meet | ||
In-Season Tournaments
A-Nice InvitationalDec 20, 2025
| 285 lb | Unknown | WEnzo SilvaSouth River | Fall 1:06 |
| 285 lb | Final | WMichael OakesGlen Rock | Fall 1:36 |

