← Back to search
Boys

285lbs
Fernando Grande, Sr
Perth Amboy· 285 lbs
4thD19’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -1.00 | — | 7m 0s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | -2.51 | 2:35 | 14m 35s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -2.13 | 2:35 | 21m 35s | 0 |
2025–26— Perth Amboy
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 18 · 285 lbs | |||
| Quarterfinal | L | John Gann, JrHolmdel | 1-5 |
| Season Total: 0-1 | |||
2024–25— Perth Amboy
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 19 · 285 lbs | |||
| Quarterfinal | W | Jancarlos Mena-Rodriguez, SrWoodbridge | Fall 2:35 |
| Semifinal | L | Riyan Bhutto, SrRaritan | Fall 1:09 |
| 3rd Place | L | Kacper Trzeciak, SrSayreville War Memorial | Fall 2:54 |
| Season Total: 1-2 | |||
