← Region Index


Region 7
· Boys Postseason · Top 4 Advance

Region 7
Boys Postseason · Top 4 Advance
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Immaculata | Camden Catholic | West Deptford | Washington Township |
| 113 | Lacey Township | Paul VI | Toms River East | Delran |
| 120 | West Deptford | Lenape | Collingswood | Moorestown |
| 126 | Washington Township | Camden Catholic | Haddonfield High School | Lacey Township |
| 132 | Camden Catholic | Toms River East | Washington Township | Immaculata |
| 138 | Toms River East | Shawnee | Immaculata | Cinnaminson |
| 144 | Immaculata | Camden Catholic | Seneca | Moorestown |
| 150 | Delran | Camden Catholic | Immaculata | Toms River South |
| 157 | Camden Catholic | Immaculata | Central Regional | Delran |
| 165 | Rancocas Valley Regional | Cherry Hill West | Cinnaminson | Haddonfield High School |
| 175 | Moorestown | Lacey Township | Timber Creek | Barnegat |
| 190 | Camden Catholic | Jake Mott↑10 Lacey Township | Audubon | Gloucester City JR/SR |
| 215 | Lenape | Toms River South | West Deptford | Camden Catholic |
| 285 | Audubon | Cherry Hill East | Pennsauken | Camden Catholic |
Region 7 Championship Stream
Region Leaders
The Terminators
Total Postseason Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Team Scoring
1
Camden Catholic
191.5 pts2
Immaculata
134.5 pts3
Lacey Township
98.5 pts4
Toms River East
76.5 pts5
West Deptford
68 pts6
Washington Township
67 pts7
Lenape
67 pts8
Rancocas Valley Regional
56.5 pts9
Moorestown
56 pts10
Delran
50 ptsPostseason Individual Points Leaders
| # | Wrestler | Wt | Dist | Reg | Total |
|---|---|---|---|---|---|
| 1 | Kage JonesCamden Catholic | 157 | 26 | 28 | 54 |
| 2 | Michael DamerjianMoorestown | 175 | 26 | 28 | 54 |
| 3 | Jaden SimpsonCamden Catholic | 190 | 26 | 27 | 53 |
| 4 | Raymond MillerRancocas Valley Regional | 165 | 26 | 26.5 | 52.5 |
| 5 | Jackson WellerDelran | 150 | 26 | 26 | 52 |
| 6 | Nate KellerImmaculata | 144 | 26 | 25.5 | 51.5 |
| 7 | Sammy SpauldingCamden Catholic | 132 | 26 | 25.5 | 51.5 |
| 8 | Killian ColuccioLacey Township | 113 | 24 | 26.5 | 50.5 |
| 9 | Jayce CappelloToms River East | 138 | 25.5 | 24 | 49.5 |
| 10 | Christian HoopesWashington Township | 126 | 25.5 | 23.5 | 49 |
Bracket Buster — Region Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +9 | Jake MottLacey Township | #12 | Ashton WallGloucester City JR/SR | #3 | 190 | SF | DEC |
| 2 | +8 | Austin ReedToms River South | #9 | Quinton Richardson-WrightLenape | #1 | 285 | QF | FALL |
| 3 | +8 | Avery PadillaSeneca | #11 | Anthony LopezImmaculata | #3 | 120 | R2 | FALL |
| 4 | +6 | Aiden SanchezCherry Hill West | #11 | Cristian PeralesPaul VI | #5 | 106 | R2 | SV-1 |
| 5 | +5 | Jake MottLacey Township | #12 | Al DayrellWest Deptford | #7 | 190 | QF | FALL |
| 6 | +4 | Michael DamerjianMoorestown | #5 | Terry TerchCamden Catholic | #1 | 175 | SF | FALL |
| 7 | +4 | Iyon TownsendPaul VI | #6 | Chase DubuqueDelran | #2 | 113 | SF | FALL |
| 8 | +3 | Lazarus JoyceCamden Catholic | #4 | Aidan FlynnLacey Township | #1 | 126 | SF | DEC |
Schools by District
Dist. 25
Camden CatholicCamden/Camden EastsideCollingswoodHaddon HeightsHaddon TownshipHaddonfield High SchoolPaul VIRancocas Valley RegionalSterlingTimber Creek
Dist. 26
BarnegatCentral RegionalLacey TownshipManchester TownshipPemberton TownshipSenecaToms River EastToms River NorthToms River South
Dist. 27
AudubonBCIT - WestamptonCinnaminsonDelranMoorestownPalmyraPennsaukenWashington TownshipWillingboro
Dist. 28
CherokeeCherry Hill EastCherry Hill WestGloucester City JR/SRImmaculataLenapeMaple ShadeShawneeWest Deptford
