← Region 7

Region 7 · 157 lb
NJSIAA 2025-26 · Boys postseason
Championship Bracket
Prelims
Quarters
Semis
Finals
← scroll →
Consolation Bracket
Cons. R1
3rd Place
5th Place
← scroll →
Entries (12)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Camden Catholic | Sr | |
| 2 | Immaculata | Sr | |
| 3 | Lenape | Sr | |
| 4 | Delran | Sr | |
| 5 | Central Regional | Jr | |
| 6 | Washington Township | Sr | |
| 7 | Toms River North | Jr | |
| 8 | Barnegat | Sr | |
| 9 | Haddon Township | Jr | |
| 10 | Timber Creek | So | |
| 11 | Cinnaminson | Jr | |
| 12 | Cherry Hill West | Sr |
District Qualifiers
District 25
District 26
District 27
District 28












