← Region 7

Region 7 · 106 lb
NJSIAA 2025-26 · Boys postseason
Championship Bracket
Prelims
Quarters
Semis
Finals
← scroll →
Consolation Bracket
Cons. R1
3rd Place
5th Place
← scroll →
Entries (12)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Camden Catholic | Fr | |
| 2 | Immaculata | So | |
| 3 | Washington Township | So | |
| 4 | West Deptford | So | |
| 5 | Paul VI | Sr | |
| 6 | Delran | So | |
| 7 | Haddon Heights | Jr | |
| 8 | Lacey Township | Fr | |
| 9 | Toms River East | Fr | |
| 10 | Seneca | Jr | |
| 11 | Cherry Hill West | Jr | |
| 12 | Audubon | So |
District Qualifiers
District 25
District 26
District 27
District 28











