← Region 7

Region 7 · 190 lb
NJSIAA 2025-26 · Boys postseason
Championship Bracket
Prelims
Quarters
Semis
Finals
← scroll →
Consolation Bracket
Cons. R1
3rd Place
5th Place
← scroll →
Entries (12)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Camden Catholic | Sr | |
| 2 | Rancocas Valley Regional | Jr | |
| 3 | Gloucester City JR/SR | Jr | |
| 4 | Audubon | Jr | |
| 5 | Timber Creek | Jr | |
| 6 | Toms River North | Sr | |
| 7 | West Deptford | Jr | |
| 8 | Cinnaminson | Jr | |
| 9 | Toms River South | Jr | |
| 10 | Delran | Jr | |
| 11 | Cherry Hill West | So | |
| 12 | Lacey Township | Jr |
District Qualifiers
District 25
District 26
District 27
District 28









