← Region 7

Region 7 · 113 lb
NJSIAA 2025-26 · Boys postseason
Championship Bracket
Prelims
Quarters
Semis
Finals
← scroll →
Consolation Bracket
Cons. R1
3rd Place
5th Place
← scroll →
Entries (12)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Lacey Township | Jr | |
| 2 | Delran | Sr | |
| 3 | Washington Township | Sr | |
| 4 | Toms River East | Fr | |
| 5 | Camden Catholic | Fr | |
| 6 | Paul VI | So | |
| 7 | Gloucester City JR/SR | So | |
| 8 | Cherry Hill West | So | |
| 9 | Shawnee | Sr | |
| 10 | Haddonfield High School | So | |
| 11 | Toms River North | So | |
| 12 | Audubon | Fr |
District Qualifiers
District 25
District 26
District 27
District 28









