← Back to search
Boys

113lbs
Tyler Costa, So
Manchester Township· 113 lbs
4thD26’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -1.41 | 3:31 | 16m 31s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.22 | — | 6m 0s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -3.11 | 3:31 | 22m 31s | 0 |
2025–26— Manchester Township
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 113 lbs | |||
| Quarterfinal | W | Michael Bellino, FrCentral Regional | Fall 3:31 |
| Semifinal | L | Killian Coluccio, JrLacey Township | Fall 0:18 |
| 3rd Place | L | Xyron Andrejko, SoToms River North | 13-14 |
| Season Total: 1-2 | |||
2024–25— Manchester Township
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 113 lbs | |||
| Quarterfinal | L | Brendan Schuler, SrLacey Township | Fall 0:47 |
| Season Total: 0-1 | |||
