113
Tyler Costa
Sophomore
← Back to search
4thD26’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -1.41 | 3:31 | 16m 31s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.22 | — | 6m 0s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -3.11 | 3:31 | 22m 31s | 0 |
2025–26— Manchester Township
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 113 lbs | |||
| Quarterfinal | W | Michael Bellino, FrCentral Regional | Fall 3:31 |
| Semifinal | L | Killian Coluccio, JrLacey Township | Fall 0:18 |
| 3rd Place | L | Xyron Andrejko, SoToms River North | 13-14 |
| Season Total: 1-2 | |||
2024–25— Manchester Township
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 113 lbs | |||
| Quarterfinal | L | Brendan Schuler, SrLacey Township | Fall 0:47 |
| Season Total: 0-1 | |||
Dual Meets
vs. Burlington TownshipDec 20, 2025Team 32–42
| 113 | WForfeit | Forfeit |
| 1W–0L at this meet | ||
vs. SalemDec 20, 2025Team 65–18
| 113 | WForfeit | Forfeit |
| 1W–0L at this meet | ||
In-Season Tournaments
Central Regional Golden Eagle ClassicDec 13, 2025
| 106 lb | 5th Place | LTimothy StaufferCentral Regional | Fall 3:55 |
| 106 lb | Cons. Semis | WFabian VelazquezToms River North | Fall 1:08 |
| 106 lb | Quarterfinal | LLogan MaestreyToms River South | Fall 3:26 |

