← Region 7

Region 7 · 150 lb
NJSIAA 2025-26 · Boys postseason
Championship Bracket
Prelims
Quarters
Semis
Finals
← scroll →
Consolation Bracket
Cons. R1
3rd Place
5th Place
← scroll →
Entries (12)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Delran | Jr | |
| 2 | Camden Catholic | Sr | |
| 3 | Immaculata | Sr | |
| 4 | Washington Township | Sr | |
| 5 | Toms River South | Sr | |
| 6 | Seneca | Sr | |
| 7 | Collingswood | So | |
| 8 | Toms River East | Jr | |
| 9 | Haddonfield High School | So | |
| 10 | Cherry Hill West | Jr | |
| 11 | Audubon | Sr | |
| 12 | Lenape | Jr |
District Qualifiers
District 25
District 26
District 27
District 28











