← Region Index


Region 6
· Boys Postseason · Top 4 Advance

Region 6
Boys Postseason · Top 4 Advance
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Christian Brothers Academy | Monroe Township | Robbinsville | Howell |
| 113 | Christian Brothers Academy | Brick Memorial | Northern Burlington ( Columbus) | Wall Hs |
| 120 | Colts Neck | Seton Hall Prep | Christian Brothers Academy | Howell |
| 126 | Christian Brothers Academy | Howell | Seton Hall Prep | Northern Burlington ( Columbus) |
| 132 | Seton Hall Prep | Lawrence Senior | Christian Brothers Academy | Manalapan |
| 138 | Ocean Township | Monroe Township | Jackson Township H.S. | Manasquan |
| 144 | Christian Brothers Academy | Jackson Township H.S. | Seton Hall Prep | Northern Burlington ( Columbus) |
| 150 | Christian Brothers Academy | Howell | Wall Hs | Bordentown Regional/Florence Township |
| 157 | Seton Hall Prep | Christian Brothers Academy | Wall Hs | Jackson Township H.S. |
| 165 | Point Pleasant Boro | Christian Brothers Academy | Seton Hall Prep | Colts Neck |
| 175 | Christian Brothers Academy | Howell | Robbinsville | Ocean Township |
| 190 | Long Branch | Howell | Shore Regional | Christian Brothers Academy |
| 215 | Howell | Christian Brothers Academy | Seton Hall Prep | Notre Dame |
| 285 | Neptune | Jackson Township H.S. | Lawrence Senior | Burlington Township |
Region 6 Championship Stream
Region Leaders
The Terminators
Total Postseason Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Team Scoring
Postseason Individual Points Leaders
| # | Wrestler | Wt | Dist | Reg | Total |
|---|---|---|---|---|---|
| 1 | Paul KennyChristian Brothers Academy | 126 | 26 | 26 | 52 |
| 2 | August KatzSeton Hall Prep | 157 | 26 | 26 | 52 |
| 3 | Santino EdgarChristian Brothers Academy | 106 | 25.5 | 26 | 51.5 |
| 4 | Brock OizerowitzChristian Brothers Academy | 175 | 25 | 25 | 50 |
| 5 | Tanner HodginsHowell | 215 | 25.5 | 24.5 | 50 |
| 6 | Robert DuffyChristian Brothers Academy | 144 | 26 | 23.5 | 49.5 |
| 7 | Jake ClaytonPoint Pleasant Boro | 165 | 25 | 23.5 | 48.5 |
| 8 | Tornick KajaiaLong Branch | 190 | 25 | 23.5 | 48.5 |
| 9 | Shiloh JoyceChristian Brothers Academy | 113 | 23 | 25 | 48 |
| 10 | Andre MoreroSeton Hall Prep | 132 | 25 | 22.5 | 47.5 |
Bracket Buster — Region Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +9 | Torrin TraceyManasquan | #12 | Jeremy MarsellaWall Hs | #3 | 157 | QF | SV-1 |
| 2 | +7 | Preston NitcheSeton Hall Prep | #10 | Omar Carrillo-SolanoWall Hs | #3 | 113 | QF | FALL |
| 3 | +7 | Nickolas SoriaLong Branch | #11 | Eric ClauburgWall Hs | #4 | 285 | R2 | DEC |
| 4 | +6 | Chase MillanNorthern Burlington ( Columbus) | #11 | Vincent GrippaRobbinsville | #5 | 113 | R2 | FALL |
| 5 | +5 | Torrin TraceyManasquan | #12 | Nathan HymanNorthern Burlington ( Columbus) | #7 | 157 | R2 | FALL |
| 6 | +4 | Preston NitcheSeton Hall Prep | #10 | Axel RamosJackson Township H.S. | #6 | 113 | R2 | SV-1 |
| 7 | +3 | Joseph HartzBordentown Regional/Florence Township | #6 | Parker QuinnWall Hs | #3 | 150 | QF | DEC |
| 8 | +3 | Nicholas LaquaraAllentown | #6 | Onesimo NietoFreehold Borough | #3 | 285 | QF | DEC |
Schools by District
Dist. 21
Christian Brothers AcademyHamilton East-SteinertHamilton North- NottinghamHoly CrossJackson Township H.S.Lawrence SeniorNotre DameRiversideRobbinsvilleTrenton Central
Dist. 22
Asbury ParkBrick TownshipColts NeckHowellManasquanNeptunePoint Pleasant Beach HsShore RegionalWall Hs
Dist. 23
Bordentown Regional/Florence TownshipBrick MemorialBurlington CityBurlington TownshipEwingHamilton WestHightstownMonroe TownshipNorthern Burlington ( Columbus)Ocean Township
Dist. 24
AllentownFreehold BoroughFreehold TownshipLakewoodLong BranchManalapanMonmouth RegNew EgyptPoint Pleasant BoroSeton Hall Prep
