← Region Index


Region 2
· Boys Postseason · Top 4 Advance

Region 2
Boys Postseason · Top 4 Advance
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Cedar Grove | Bergen Catholic | Passaic Co Tech-Voc | Wayne Valley |
| 113 | Bergen Catholic | Parsippany Hills | West Essex Regional | Montville |
| 120 | Passaic Co Tech-Voc | Bergen Catholic | Mt. Olive | Bergenfield HS |
| 126 | Bergen Catholic | Paramus Catholic | Clifton | West Essex Regional |
| 132 | Bergen Catholic | Paramus Catholic | Paramus | Passaic Co Tech-Voc |
| 138 | Bergen Catholic | Paramus Catholic | Paramus | Boonton |
| 144 | Paramus Catholic | Bergen Catholic | Wayne Valley | Mt. Olive |
| 150 | Paramus Catholic | Montville | Mt. Olive | Bergenfield HS |
| 157 | Bergen Catholic | Paramus Catholic | Paramus | Roxbury |
| 165 | West Essex Regional | Bergen Catholic | Mt. Olive | Montville |
| 175 | Bergen Catholic | Passaic Valley | Morris Knolls Hs | Roxbury |
| 190 | Paramus Catholic | West Essex Regional | Bergen Catholic | Morris Hills |
| 215 | Mt. Olive | Paramus Catholic | Fair Lawn | Passaic Valley |
| 285 | Mt. Olive | Bergen Catholic | Leonia/Palisades Park | Bergenfield HS |
Region 2 Championship Stream
Region Leaders
The Terminators
Total Postseason Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Team Scoring
1
Bergen Catholic
283.5 pts2
Paramus Catholic
237 pts3
Mt. Olive
149.5 pts4
West Essex Regional
94 pts5
Passaic Co Tech-Voc
92.5 pts6
Cedar Grove
74.5 pts7
Montville
58.5 pts8
Paramus
57 pts9
Morris Hills
47.5 pts10
Passaic Valley
32.5 ptsPostseason Individual Points Leaders
| # | Wrestler | Wt | Dist | Reg | Total |
|---|---|---|---|---|---|
| 1 | Gideon GonzalezBergen Catholic | 138 | 25.5 | 28 | 53.5 |
| 2 | AJ DiGiovanniBergen Catholic | 175 | 26 | 27 | 53 |
| 3 | Nicolas GonzalezMt. Olive | 215 | 26 | 26.5 | 52.5 |
| 4 | Matthew MulliganBergen Catholic | 126 | 25.5 | 26.5 | 52 |
| 5 | Joey CanovaBergen Catholic | 157 | 25 | 26 | 51 |
| 6 | Guy OelsnerParamus Catholic | 190 | 25.5 | 25.5 | 51 |
| 7 | Seach HiblerParamus Catholic | 144 | 25.5 | 25.5 | 51 |
| 8 | Nicholas BaroneParamus Catholic | 150 | 24.5 | 26.5 | 51 |
| 9 | Rocco Caputo Jr.Cedar Grove | 106 | 25.5 | 25.5 | 51 |
| 10 | Jared MartiniMt. Olive | 285 | 24 | 26.5 | 50.5 |
Bracket Buster — Region Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +7 | Muntaser AtyiehPassaic Co Tech-Voc | #12 | Eoin MaloneyHasbrouck Heights | #5 | 175 | R2 | DEC |
| 2 | +5 | Anthony RiottoBergen Catholic | #6 | Logan ForgatchParsippany Hills | #1 | 113 | Final | DEC |
| 3 | +5 | Michael FrankMontville | #7 | Colin SmythMt. Olive | #2 | 150 | SF | SV-1 |
| 4 | +4 | Ralphie BarcaBergen Catholic | #5 | Isiah RodriguezParamus Catholic | #1 | 285 | SF | DEC |
| 5 | +4 | Anthony RiottoBergen Catholic | #6 | Luke ManieriMontville | #2 | 113 | SF | DEC |
| 6 | +3 | Joe CutruzzulaWest Essex Regional | #4 | Chad SadakaBergen Catholic | #1 | 190 | SF | SV-1 |
| 7 | +3 | Anthony RiottoBergen Catholic | #6 | Jack BacigalupoMt. Olive | #3 | 113 | QF | TF-1.5 |
| 8 | +3 | Jaydon SulcaBergenfield HS | #6 | Linkin DimayaParamus | #3 | 120 | QF | DEC |
Schools by District
Dist. 5
Cedar GroveEastside ( Paterson)John F. KennedyMontvilleMorris HillsMorris Knolls HsMountain LakesMt. OliveParsippany
Dist. 6
BoontonCollege Achieve Paterson CharterDoverLenape Valley/HopatcongParamus CatholicParsippany HillsPassaicPioneer AcademyRoxburyWayne Valley
Dist. 7
Bergen CatholicBergen CharterElmwood ParkFair LawnGarfieldHasbrouck HeightsLodi/Saddle Brook High SchoolPassaic Co Tech-VocRidgefield MemorialRidgefield Park/Bogota
Dist. 8
Bergenfield HSCliftonDwight MorrowFort LeeHackensackLeonia/Palisades ParkParamusPassaic ValleyTeaneckWest Essex Regional
