← Region Index


Region 4
· Boys Postseason · Top 4 Advance

Region 4
Boys Postseason · Top 4 Advance
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | North Hunterdon | Roselle Park | St Peters Preparatory School | Westfield |
| 113 | Arthur Johnson | North Hunterdon | Rahway | Bridgewater-Raritan |
| 120 | Cranford | St Peters Preparatory School | Watchung Hills Regional | Rahway |
| 126 | St Peters Preparatory School | North Hunterdon | Pope John Xxiii | Saint Thomas Aquinas |
| 132 | Watchung Hills Regional | St Peters Preparatory School | North Hunterdon | Somerville |
| 138 | St Peters Preparatory School | Pingry School | North Hunterdon | JFK-Iselin |
| 144 | Union | St Peters Preparatory School | South Plainfield | Rahway |
| 150 | St Peters Preparatory School | New Providence | Bound Brook HS | Rahway |
| 157 | Cranford | St Peters Preparatory School | Pope John Xxiii | Bayonne |
| 165 | St Peters Preparatory School | Pope John Xxiii | Bridgewater-Raritan | Brearley/Dayton |
| 175 | Pope John Xxiii | St Peters Preparatory School | Bound Brook HS | Cranford |
| 190 | St Peters Preparatory School | Union | Watchung Hills Regional | Pingry School |
| 215 | Scotch Plains-Fanwood | Pope John Xxiii | North Hunterdon | Elizabeth |
| 285 | Bridgewater-Raritan | Plainfield | Union | North Hunterdon |
Region 4 Championship Stream
Region Leaders
The Terminators
Total Postseason Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Team Scoring
Postseason Individual Points Leaders
| # | Wrestler | Wt | Dist | Reg | Total |
|---|---|---|---|---|---|
| 1 | Paul BoyleScotch Plains-Fanwood | 215 | 26 | 25.5 | 51.5 |
| 2 | Carmen MaranoSt Peters Preparatory School | 190 | 25.5 | 25.5 | 51 |
| 3 | Cayden WadleNorth Hunterdon | 106 | 26 | 24.5 | 50.5 |
| 4 | Joshua PiparoSt Peters Preparatory School | 165 | 26 | 24 | 50 |
| 5 | Trent LevashBridgewater-Raritan | 285 | 24 | 26 | 50 |
| 6 | Matty OrtegaArthur Johnson | 113 | 25.5 | 23.5 | 49 |
| 7 | Christian RamirezSt Peters Preparatory School | 126 | 25.5 | 23 | 48.5 |
| 8 | Cole DunhamPope John Xxiii | 175 | 25 | 23 | 48 |
| 9 | Giovanni SchininaSt Peters Preparatory School | 138 | 25.5 | 22.5 | 48 |
| 10 | Anthony DiAndreaWatchung Hills Regional | 132 | 25 | 23 | 48 |
Bracket Buster — Region Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +8 | Owen TroeschMillburn | #11 | Austin HooeyCranford | #3 | 285 | R2 | DEC |
| 2 | +5 | Nicholas BertolottiUnion | #7 | Andrew AventRahway | #2 | 190 | QF | DEC |
| 3 | +4 | Nicholas BertolottiUnion | #7 | Artun KirgezmisWatchung Hills Regional | #3 | 190 | SF | SV-1 |
| 4 | +4 | Youssef ElgarhiBayonne | #10 | Brooks LoftinSummit/Chatham | #6 | 157 | R2 | MD |
| 5 | +3 | Christian RamirezSt Peters Preparatory School | #4 | Dalton WeberPope John Xxiii | #1 | 126 | SF | SV-1 |
| 6 | +3 | Justin CulverSouth Plainfield | #6 | Ryder ConnorsCranford | #3 | 138 | QF | DEC |
| 7 | +3 | Dante GlynosWatchung Hills Regional | #10 | Jaydon RoblesUnion | #7 | 126 | R2 | FALL |
| 8 | +3 | Anthony LaBellaSouth Plainfield | #10 | Aiden FioriniLinden | #7 | 106 | R2 | FALL |
Schools by District
Dist. 13
Arthur JohnsonBrearley/DaytonIrvingtonMillburnNew ProvidenceRoselle ParkSt Peters Preparatory SchoolSummit/ChathamUnionWestfield
Dist. 14
BernardsBound Brook HSBridgewater-RaritanMiddlesex/DunellenNorth HunterdonNorth PlainfieldSomervilleSouth PlainfieldVoorhees (Glen Gardner)
Dist. 15
CarteretColoniaColumbiaJFK-IselinJohn P. StevensLindenPingry SchoolPlainfieldPope John XxiiiWatchung Hills Regional
Dist. 16
BayonneCranfordEast SideElizabethGovernor Livingston Regional HsHillside High SchoolRahwaySaint Thomas AquinasScotch Plains-Fanwood
