← Region 4

Region 4 · 157 lb
NJSIAA 2025-26 · Boys postseason
Championship Bracket
Prelims
Quarters
Semis
Finals
← scroll →
Consolation Bracket
Cons. R1
3rd Place
5th Place
← scroll →
Entries (12)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | St Peters Preparatory School | Sr | |
| 2 | Cranford | Sr | |
| 3 | Pope John Xxiii | Jr | |
| 4 | Elizabeth | Jr | |
| 5 | Arthur Johnson | Sr | |
| 6 | Summit/Chatham | So | |
| 7 | Bridgewater-Raritan | Jr | |
| 8 | North Hunterdon | Jr | |
| 9 | Middlesex/Dunellen | So | |
| 10 | Bayonne | Sr | |
| 11 | Plainfield | Sr | |
| 12 | Linden | Fr |
District Qualifiers
District 13
District 14
District 15
District 16







