← Back to search
Boys

157lbs
Sean Messina, Sr
Union· 157 lbs
4thD13’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -2.01 | 4:38 | 17m 38s | 0 |
| 2024–25 | 1-1 | 1 | 0 | 100% | 0.49 | 1:31 | 7m 31s | 0 |
| Career | 2-3 | 2 | 0 | 100% | -1.01 | 1:31 | 25m 9s | 0 |
2025–26— Union
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 13 · 157 lbs | |||
| Quarterfinal | W | Lukas Surgent, SrWestfield | Fall 4:38 |
| Semifinal | L | Joseph Ruiz, SrSt Peters Preparatory School | Fall 0:37 |
| 3rd Place | L | Brooks Loftin, SoSummit/Chatham | 3-13 |
| Season Total: 1-2 | |||
2024–25— Union
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 165 lbs | |||
| Round 2 | W | Sam Wilkinson, SrArthur Johnson | Fall 1:31 |
| Quarterfinal | L | Alan Walczak, SrBrearley/Dayton | Fall 2:30 |
| Season Total: 1-1 | |||
