← Back to search
Anthony Caponegro
BoysPAHI · Jr · 18-6 record · 6 tournaments
Districts
Districts District 18
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Abdul Aloko | Fall 0:58 |
| Semifinal | W | Nicholas Reyes | Fall 1:26 |
| Final | W | Luke Caldwell | 13-2 |
Districts
Districts District 8
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Guadalupe Lagunas | Fall 1:33 |
| Semifinal | W | Colin Bostrom | Fall 1:36 |
| Final | W | Gage Dembowski | Fall 1:06 |
Regions
Regions r2
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Anthony Hills | — |
| Quarterfinal | W | Muhammed Tafida | Fall 1:45 |
| Semifinal | L | Elioth Guarquila | Fall 1:45 |
| Cons. R2 | W | Pierce Asfalg | 11-10 |
| 3rd Place | W | Joseph Aiello | Fall 3:10 |
Regions
Regions r5
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Jake Gujski | 15-11 |
| Semifinal | L | Caedyn Ricciardi | TF-1.5 3-18 2:46 |
| Cons. R2 | W | Fearon | 15-4 |
| 3rd Place | W | Alexander Liss | 14-7 |
State
States
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Logan Hrenenko | 1-10 |
| Cons. R1 | W | Justin Marcello | 18-4 |
| Cons. R2 | L | Owen Kulb | 6-13 |
State
States
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Maxwell Nevlin | TF-1.5 6-21 1:23 |
| Cons. R1 | W | Elioth Guarquila | — |
| Cons. R2 | L | Ryan Engle | 3-11 |