← Region 4

Region 4 · 113 lb
NJSIAA 2025-26 · Boys postseason
Championship Bracket
Prelims
Quarters
Semis
Finals
← scroll →
Consolation Bracket
Cons. R1
3rd Place
5th Place
← scroll →
Entries (11)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Matty Ortega | Arthur Johnson | Jr |
| 2 | Owen Fol | North Hunterdon | So |
| 3 | Andrew Adell | Bridgewater-Raritan | Sr |
| 4 | Jacob Campbell | Pope John Xxiii | So |
| 5 | Phillip Griffin | Rahway | So |
| 6 | DJ Torsone | Cranford | So |
| 7 | Cole Dahl | Voorhees (Glen Gardner) | So |
| 8 | David Bubnowski | Watchung Hills Regional | Fr |
| 9 | Anthony Russo | Westfield | Fr |
| 10 | Edward Paster | Brearley/Dayton | Fr |
| 11 | Abraham Carire Cruz | Linden | Jr |
District Qualifiers
District 13
District 14
District 15
District 16
