← Region 4

Region 4 · 113 lb
NJSIAA 2025-26 · Boys postseason
Championship Bracket
Prelims
Quarters
Semis
Finals
← scroll →
Consolation Bracket
Cons. R1
3rd Place
5th Place
← scroll →
Entries (11)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Arthur Johnson | Jr | |
| 2 | North Hunterdon | So | |
| 3 | Bridgewater-Raritan | Sr | |
| 4 | Pope John Xxiii | So | |
| 5 | Rahway | So | |
| 6 | Cranford | So | |
| 7 | Voorhees (Glen Gardner) | So | |
| 8 | Watchung Hills Regional | Fr | |
| 9 | Westfield | Fr | |
| 10 | Brearley/Dayton | Fr | |
| 11 | Linden | Jr |
District Qualifiers
District 13
District 14
District 15
District 16






