← Region 4

Region 4 · 285 lb
NJSIAA 2025-26 · Boys postseason
Championship Bracket
Prelims
Quarters
Semis
Finals
← scroll →
Consolation Bracket
Cons. R1
3rd Place
5th Place
← scroll →
Entries (12)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Bridgewater-Raritan | Jr | |
| 2 | Plainfield | Sr | |
| 3 | Cranford | ||
| 4 | Union | Sr | |
| 5 | North Hunterdon | Jr | |
| 6 | Scotch Plains-Fanwood | Sr | |
| 7 | East Side | Sr | |
| 8 | South Plainfield | Sr | |
| 9 | Carteret | So | |
| 10 | Arthur Johnson | Jr | |
| 11 | Millburn | Sr | |
| 12 | Pope John Xxiii | So |
District Qualifiers
District 13
District 14
District 15
District 16









