← Region Index


Region 5
· Boys Postseason · Top 4 Advance

Region 5
Boys Postseason · Top 4 Advance
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Middletown North | Old Bridge | Delaware Valley Regional | Rumson-Fair Haven Regional |
| 113 | Middletown South | Middletown North | Perth Amboy | Holmdel |
| 120 | Rumson-Fair Haven Regional | Saint John Vianney | St. Joseph Metuchen | Edison |
| 126 | Saint John Vianney | St. Joseph Metuchen | Hunterdon Central Reg | Hopewell Valley Hs |
| 132 | Edison | Hopewell Valley Hs | Raritan | Delaware Valley Regional |
| 138 | Rumson-Fair Haven Regional | Holmdel | Middletown North | Delaware Valley Regional |
| 144 | Middletown North | Delaware Valley Regional | Holmdel | Edison |
| 150 | Rumson-Fair Haven Regional | Saint John Vianney | Middletown North | Delaware Valley Regional |
| 157 | Rumson-Fair Haven Regional | Hillsborough | Piscataway | Red Bank Regional |
| 165 | St. Joseph Metuchen | Saint John Vianney | Middletown South | Middletown North |
| 175 | St. Joseph Metuchen | Middletown North | Saint John Vianney | Delaware Valley Regional |
| 190 | Holmdel | Rumson-Fair Haven Regional | Raritan | Old Bridge |
| 215 | Keansburg/Henry Hudson | Old Bridge | Matawan Reg | Metuchen |
| 285 | Hillsborough | Matawan Reg | Sayreville War Memorial | St. Joseph Metuchen |
Region 5 Championship Stream
Region Leaders
The Terminators
Total Postseason Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Team Scoring
Postseason Individual Points Leaders
| # | Wrestler | Wt | Dist | Reg | Total |
|---|---|---|---|---|---|
| 1 | Nicholas DuarteHillsborough | 285 | 26 | 26 | 52 |
| 2 | Thomas BlewettMiddletown North | 106 | 26 | 25.5 | 51.5 |
| 3 | Morgan SchwarzSt. Joseph Metuchen | 165 | 25.5 | 25.5 | 51 |
| 4 | Peter TrezzaMiddletown South | 113 | 26 | 25 | 51 |
| 5 | Sonny AmatoRumson-Fair Haven Regional | 150 | 25.5 | 25 | 50.5 |
| 6 | Jeremy NegronEdison | 132 | 26 | 24 | 50 |
| 7 | Tyler WhitfordSt. Joseph Metuchen | 175 | 25.5 | 24.5 | 50 |
| 8 | Joaquin DuqueRumson-Fair Haven Regional | 138 | 26 | 24 | 50 |
| 9 | Alexander ReyesHolmdel | 190 | 25.5 | 24 | 49.5 |
| 10 | Matthew GouldSaint John Vianney | 126 | 26 | 23.5 | 49.5 |
Bracket Buster — Region Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +7 | Nico CordovaMiddletown North | #11 | Landin LazojaOld Bridge | #4 | 165 | QF | FALL |
| 2 | +6 | Luke CyphertDelaware Valley Regional | #10 | Jason PetersFranklin | #4 | 215 | QF | FALL |
| 3 | +6 | Alex KayOld Bridge | #11 | Ethan BarkerHopewell Valley Hs | #5 | 175 | R2 | FALL |
| 4 | +6 | Nico CordovaMiddletown North | #11 | Will KellerRumson-Fair Haven Regional | #5 | 165 | R2 | TF-1.5 |
| 5 | +5 | Luke CyphertDelaware Valley Regional | #10 | Evan CanicaManville Hs | #5 | 215 | R2 | FALL |
| 6 | +4 | Michael HassonDelaware Valley Regional | #5 | Fernando AvellanEdison | #1 | 144 | SF | MD |
| 7 | +4 | Ryan BlewettMiddletown North | #6 | Noah PerezWoodbridge | #2 | 113 | SF | DEC |
| 8 | +3 | Wyatt FryRumson-Fair Haven Regional | #4 | Sean LovePiscataway | #1 | 157 | SF | DEC |
Schools by District
Dist. 17
Central Jersey College PrepHillsboroughKeansburg/Henry HudsonKeyportMarlboroMiddletown SouthRaritanRed Bank RegionalRutgers Prep SchoolSaint John Vianney
Dist. 18
EdisonHighland ParkHolmdelMetuchenNew BrunswickPerth AmboyPiscatawaySayreville War MemorialSt. Joseph MetuchenWoodbridge
Dist. 19
FranklinHunterdon Central RegManville HsMontgomeryOld BridgePrincetonRumson-Fair Haven RegionalSouth HunterdonWest Windsor-Plainsboro NorthWest Windsor-Plainsboro South
Dist. 20
Delaware Valley RegionalEast Brunswick H.S.Hopewell Valley HsMatawan RegMiddletown NorthNorth Brunswick TownshipSouth Brunswick HsSouth RiverSpotswood
