← Region Index


Region 1
· Boys Postseason · Top 4 Advance

Region 1
Boys Postseason · Top 4 Advance
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | St Joseph (Montvale) HS | Kinnelon | Northern Highlands Regional Sc | River Dell |
| 113 | St Joseph (Montvale) HS | Jefferson TWP | Emerson/Park Ridge | Kinnelon |
| 120 | St Joseph (Montvale) HS | Northern Highlands Regional Sc | Phillipsburg | Northern Valley Regional (Demarest) HS |
| 126 | St Joseph (Montvale) HS | Don Bosco Prep School | Lakeland Reg | Glen Rock |
| 132 | St Joseph (Montvale) HS | Hawthorne | Pascack Valley School | Don Bosco Prep School |
| 138 | St Joseph (Montvale) HS | Pascack Valley School | Phillipsburg | Dumont |
| 144 | Indian Hills | Wayne Hills | Ramapo | Pascack Valley School |
| 150 | Phillipsburg | Dumont | Don Bosco Prep School | Northern Highlands Regional Sc |
| 157 | Pascack Valley School | Don Bosco Prep School | St Joseph (Montvale) HS | Northern Highlands Regional Sc |
| 165 | Pompton Lakes | St Joseph (Montvale) HS | Pascack Valley School | Ramapo |
| 175 | Don Bosco Prep School | Phillipsburg | St Joseph (Montvale) HS | Westwood |
| 190 | Don Bosco Prep School | Vernon Township | St Joseph (Montvale) HS | River Dell |
| 215 | Don Bosco Prep School | Northern Valley Regional (Old Tappan) HS | Kinnelon | St Joseph (Montvale) HS |
| 285 | St Joseph (Montvale) HS | Pascack Valley School | High Point Regional | Phillipsburg |
Region Leaders
The Terminators
Total Postseason Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Team Scoring
Postseason Individual Points Leaders
| # | Wrestler | Wt | Dist | Reg | Total |
|---|---|---|---|---|---|
| 1 | Cristian AlvarezSt Joseph (Montvale) HS | 285 | 26 | 25.5 | 51.5 |
| 2 | Nevin MattessichDon Bosco Prep School | 190 | 25 | 25 | 50 |
| 3 | JoJo BurkeSt Joseph (Montvale) HS | 120 | 24.5 | 25.5 | 50 |
| 4 | Dante DeLucaDon Bosco Prep School | 215 | 25 | 25 | 50 |
| 5 | Santino RodriguezDon Bosco Prep School | 175 | 25 | 25 | 50 |
| 6 | Charles EspositoSt Joseph (Montvale) HS | 113 | 25.5 | 24.5 | 50 |
| 7 | Ray BurdetteSt Joseph (Montvale) HS | 106 | 25.5 | 24.5 | 50 |
| 8 | Brian LittleSt Joseph (Montvale) HS | 138 | 25 | 24 | 49 |
| 9 | Johnathon McGintySt Joseph (Montvale) HS | 132 | 25.5 | 23.5 | 49 |
| 10 | Owen GarriquesPhillipsburg | 150 | 25.5 | 23 | 48.5 |
Bracket Buster — Region Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +8 | Quinn SuredaNorthern Highlands Regional Sc | #12 | Nicholas GiellaEmerson/Park Ridge | #4 | 175 | R2 | DEC |
| 2 | +8 | Joey AlvarezSt Joseph (Montvale) HS | #12 | Jeffrey PapienukWest Milford Township | #4 | 215 | R2 | FALL |
| 3 | +7 | Maxim GaftPascack Hills | #10 | Thomas JaustHigh Point Regional | #3 | 106 | QF | DEC |
| 4 | +7 | Joey AlvarezSt Joseph (Montvale) HS | #12 | Liam HasslochSparta | #5 | 215 | QF | FALL |
| 5 | +5 | Brandon MayockIndian Hills | #7 | CJ AnzaldoRamapo | #2 | 144 | QF | DEC |
| 6 | +5 | Steven MalfitanoKinnelon | #7 | Johnny EmesGlen Rock | #2 | 113 | QF | DEC |
| 7 | +4 | Brandon MayockIndian Hills | #7 | Dylan BiegelPascack Valley School | #3 | 144 | SF | DEC |
| 8 | +3 | Jamal KouzerWayne Hills | #4 | Ryan HrenenkoSparta | #1 | 144 | SF | DEC |
Schools by District
Dist. 1
CresskillDumontEmerson/Park RidgeNew MilfordNorthern Valley Regional (Demarest) HSNorthern Valley Regional (Old Tappan) HSRiver DellSt Joseph (Montvale) HSTenaflyWaldwick / Midland Park
Dist. 2
Don Bosco Prep SchoolJefferson TWPKittatinny Regional Jr/SrLakeland RegNewtonNorth Warren RegSpartaVernon TownshipWallkill Valley RegionalWest Milford Township
Dist. 3
ButlerHawthorneKinnelonManchester RegionalNorthern Highlands Regional ScPequannock TownshipPhillipsburgPompton LakesSaddle River DayWayne Hills
Dist. 4
Glen RockHigh Point RegionalIndian HillsMahwahPascack HillsPascack Valley SchoolRamapoRamseyRidgewoodWestwood
