← Region Index


Region 3
· Boys Postseason · Top 4 Advance

Region 3
Boys Postseason · Top 4 Advance
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Delbarton School | Hanover Park Hs | Caldwell | Hackettstown |
| 113 | Ridge | St. Benedict`s Prep | Delbarton School | Kearny |
| 120 | Delbarton School | Caldwell | Hackettstown | North Bergen |
| 126 | Delbarton School | Warren Hills | Hackettstown | Caldwell |
| 132 | Hanover Park Hs | Delbarton School | Depaul Catholic | Warren Hills |
| 138 | Caldwell | West Morris Central | Delbarton School | Depaul Catholic |
| 144 | Delbarton School | Ridge | Depaul Catholic | Caldwell |
| 150 | Delbarton School | Madison | Depaul Catholic | Hackettstown |
| 157 | Delbarton School | Hanover Park Hs | St. Benedict`s Prep | West Morris Central |
| 165 | Delbarton School | Nutley | Morristown | Caldwell |
| 175 | Delbarton School | Ridge | Kearny | West Morris Central |
| 190 | Delbarton School | Randolph Hs | West Morris Central | Ridge |
| 215 | Delbarton School | St. Benedict`s Prep | West Morris Central | Becton Regional/Wood-Ridge |
| 285 | West Morris Central | Delbarton School | Depaul Catholic | Nutley |
Region 3 Championship Stream
Region Leaders
The Terminators
Total Postseason Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Team Scoring
Postseason Individual Points Leaders
| # | Wrestler | Wt | Dist | Reg | Total |
|---|---|---|---|---|---|
| 1 | Gabe LoganDelbarton School | 175 | 26 | 25.5 | 51.5 |
| 2 | Jayden JamesDelbarton School | 165 | 26 | 25 | 51 |
| 3 | Carl BetzDelbarton School | 190 | 26 | 25 | 51 |
| 4 | Cameron SontzDelbarton School | 120 | 26 | 24.5 | 50.5 |
| 5 | Nicholas SchwartzDelbarton School | 150 | 25 | 25 | 50 |
| 6 | Tommy MarchettiDelbarton School | 126 | 26 | 24 | 50 |
| 7 | Thomas BorgiaWest Morris Central | 285 | 26 | 24 | 50 |
| 8 | Ryan DeGeorgeDelbarton School | 144 | 25 | 25 | 50 |
| 9 | Brody IsmaelDelbarton School | 215 | 25 | 24 | 49 |
| 10 | Tanner ConnellyRidge | 113 | 25.5 | 23 | 48.5 |
Bracket Buster — Region Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +8 | Christopher MontanaWest Morris ( Mendham) | #12 | Ayden FoxBloomfield | #4 | 285 | R2 | FALL |
| 2 | +6 | Anthony PleshWarren Hills | #8 | Narito RadomskiGlen Ridge | #2 | 113 | QF | MD |
| 3 | +6 | Abdul ElkeshkBecton Regional/Wood-Ridge | #11 | Pedro Isaque Dos SantosBelvidere | #5 | 285 | R2 | MD |
| 4 | +4 | Danny D`ArcySt. Benedict`s Prep | #7 | Matt RuaneCaldwell | #3 | 113 | QF | DEC |
| 5 | +4 | Lucas AndradeHanover Park Hs | #10 | Muhammed ArdahanliLivingston | #6 | 285 | R2 | DEC |
| 6 | +3 | Michael BorgiaWest Morris Central | #6 | Sean VilchezNutley | #3 | 215 | QF | DEC |
| 7 | +3 | David DeFilippisMadison | #10 | Lorenzo TiankeeBelleville | #7 | 126 | R2 | MD |
| 8 | +3 | Sean DillWhippany Park | #10 | Benjamin DavidsonWest Orange | #7 | 175 | R2 | FALL |
Schools by District
Dist. 9
Becton Regional/Wood-RidgeCliffside ParkDelbarton SchoolHanover Park HsHoboken High SchoolKearnySecaucusUnion CityWest Orange
Dist. 10
BellevilleBloomfieldEast Orange CampusGlen RidgeLivingstonMontclairNutleyOrangeRidgeVerona
Dist. 11
Barringer HsCaldwellDepaul CatholicLyndhurst/North ArlingtonMorristownNewark Collegiate CharterNorth BergenNorth Star AcademyRutherfordSt. Mary High School (Rutherford)
Dist. 12
BelvidereHackettstownMadisonNewark Academy/Morris CatholicRandolph HsSt. Benedict`s PrepWarren HillsWest Morris ( Mendham)West Morris CentralWhippany Park
