← Region 6

Region 6 · 113 lb
NJSIAA 2025-26 · Boys postseason
Championship Bracket
Prelims
Quarters
TF-1.5 17-2 3:39
Semis
Finals
← scroll →
Consolation Bracket
Cons. R1
3rd Place
5th Place
← scroll →
Entries (12)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Luke Johnston | Howell | Jr |
| 2 | Michael Napolitano | Brick Memorial | Sr |
| 3 | Omar Carrillo-Solano | Wall Hs | Sr |
| 4 | Shiloh Joyce | Christian Brothers Academy | Fr |
| 5 | Vincent Grippa | Robbinsville | Jr |
| 6 | Axel Ramos | Jackson Township H.S. | Jr |
| 7 | Shea Tracey | Manasquan | Jr |
| 8 | Vincenzo Baldino | Allentown | Fr |
| 9 | Michael Farrell | Manalapan | So |
| 10 | Preston Nitche | Seton Hall Prep | Jr |
| 11 | Chase Millan | Northern Burlington ( Columbus) | Fr |
| 12 | Qays Ismael | Ocean Township | So |
District Qualifiers
District 21
District 22
District 23
District 24
