← District 4

District 4 · 215 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Indian Hills | Sr | |
| 2 | Pascack Valley School | Sr | |
| 3 | High Point Regional | So | |
| 4 | Mahwah | Sr | |
| 5 | Ramapo | So | |
| 6 | Pascack Hills | Jr | |
| 7 | Westwood | Jr | |
| 8 | Ramsey | So | |
| 9 | Ridgewood | So | |
| 10 | Glen Rock | Sr |








