← District 4

District 4 · 190 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Pascack Valley School | Sr | |
| 2 | High Point Regional | Sr | |
| 3 | Mahwah | So | |
| 4 | Westwood | Jr | |
| 5 | Indian Hills | Jr | |
| 6 | Ridgewood | Sr | |
| 7 | Glen Rock | So | |
| 8 | Ramsey | Jr | |
| 9 | Pascack Hills | Jr | |
| 10 | Ramapo | Sr |








