← District 4

District 4 · 165 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Pascack Valley School | Sr | |
| 2 | Ramapo | Sr | |
| 3 | Pascack Hills | Sr | |
| 4 | Mahwah | Jr | |
| 5 | Westwood | Sr | |
| 5 | Indian Hills | Jr | |
| 6 | Ramsey | Sr | |
| 7 | Ridgewood | Sr | |
| 8 | High Point Regional | Jr | |
| 10 | Glen Rock | So |








