← District 4

District 4 · 150 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Ramapo | Fr | |
| 2 | High Point Regional | Fr | |
| 3 | Glen Rock | Sr | |
| 4 | Pascack Hills | Jr | |
| 5 | Pascack Valley School | Sr | |
| 6 | Mahwah | Jr | |
| 7 | Ramsey | Fr | |
| 8 | Ridgewood | Sr | |
| 9 | Indian Hills | Jr | |
| 10 | Westwood | Jr |








