← District 4

District 4 · 150 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Ethan Brantly | Ramapo | Fr |
| 2 | Luke Tompkins | High Point Regional | Fr |
| 3 | Lucas Marty | Glen Rock | Sr |
| 4 | Adham Elsewisy | Pascack Hills | Jr |
| 5 | Trevor Grageda | Pascack Valley School | Sr |
| 6 | Collin Cosgrove | Mahwah | Jr |
| 7 | Rodney Delgado | Ramsey | Fr |
| 8 | Esthefano Bermeo | Ridgewood | Sr |
| 9 | Jordan Raczkowski | Indian Hills | Jr |
| 10 | Ahmed Qasem | Westwood | Jr |
