← District 4

District 4 · 132 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Pascack Valley School | Sr | |
| 2 | Pascack Hills | Sr | |
| 3 | Mahwah | Sr | |
| 4 | Westwood | Jr | |
| 5 | Glen Rock | Jr | |
| 6 | High Point Regional | Fr | |
| 7 | Indian Hills | Fr | |
| 8 | Ridgewood | So | |
| 9 | Ramsey | So | |
| 10 | Ramapo | Jr |








