← District 4

District 4 · 120 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Pascack Hills | Sr | |
| 2 | High Point Regional | Jr | |
| 3 | Westwood | Jr | |
| 4 | Indian Hills | Jr | |
| 5 | Glen Rock | Fr | |
| 5 | Mahwah | So | |
| 6 | Ramapo | Jr | |
| 7 | Ramsey | Fr | |
| 8 | Pascack Valley School | Jr | |
| 10 | Ridgewood | Fr |








