← District 4

District 4 · 120 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Hassan Shawkat | Pascack Hills | Sr |
| 2 | Carter Drouin | High Point Regional | Jr |
| 3 | Joseph Celenza | Westwood | Jr |
| 4 | Andrew Finale | Indian Hills | Jr |
| 5 | Dominic Martin | Glen Rock | Fr |
| 5 | Marcos Pena | Mahwah | So |
| 6 | Daniel Turano | Ramapo | Jr |
| 7 | Sebastian Minervinni | Ramsey | Fr |
| 8 | Chris Chang | Pascack Valley School | Jr |
| 10 | Luca Torielli | Ridgewood | Fr |
