← District 4

District 4 · 126 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Westwood | Sr | |
| 2 | Glen Rock | Jr | |
| 3 | Pascack Hills | Jr | |
| 4 | Indian Hills | Jr | |
| 5 | High Point Regional | So | |
| 6 | Ramapo | Sr | |
| 7 | Mahwah | Jr | |
| 8 | Ridgewood | Sr | |
| 9 | Ramsey | So | |
| 10 | Pascack Valley School | So |








