← District 4

District 4 · 106 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Luke Rivara | Ramapo | Fr |
| 2 | Garrett Bunagan | Ramsey | So |
| 3 | Maxim Gaft | Pascack Hills | So |
| 4 | Thomas Jaust | High Point Regional | So |
| 5 | Jordan Madonna | Indian Hills | Fr |
| 5 | Dawson Lem | Ridgewood | Fr |
| 6 | Branny Cusanero | Mahwah | Jr |
| 7 | William Calvez | Glen Rock | Fr |
| 8 | Patrick Fahy | Westwood | Fr |
| 10 | Jordan Martin | Pascack Valley School | Fr |
