← District 4

District 4 · 106 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Ramapo | Fr | |
| 2 | Ramsey | So | |
| 3 | Pascack Hills | So | |
| 4 | High Point Regional | So | |
| 5 | Indian Hills | Fr | |
| 5 | Ridgewood | Fr | |
| 6 | Mahwah | Jr | |
| 7 | Glen Rock | Fr | |
| 8 | Westwood | Fr | |
| 10 | Pascack Valley School | Fr |








